There are few stocks which all investors invest but they don’t recommend to the retail traders unless they get the maximum profit out of it. Investors normally recommend stocks which already reached its peak so that they can boost the price a bit up or keep the price on that level before dumping and making profit out of it.
Be it any stock including blue chip stock as well. So what is that single golden stock which can make people money in 2023.
Its Magnum Ventures Ltd.
Stock was trading at Rs. 4.50/- Last year. It deals with paper and forest products.
Demands can never be less for this kind of stock.
Stock is now at Rs. 48/- but none of the investors are talking but buying it secretly.
I myself had this stock for Rs. 4/- from 2018. Now I sold it as I was in need of money at Rs. 32/-.
Recommending this stock from my point of view as it is very clearly can touch Rs. 100/- by the end of 2023 and even more.
I am in a bit financial crunch but will keep a SIP on this stock.
I have physically visited their factory. Very few players on paper industry. Moreover, the ban on plastic products giving a boost to the paper products. It is very clear why this stock is reaching upper circuit.
Below I have attached the necessary financials needed for experts & newbie.
But all these financials gives you a rough idea never the clear picture of the product. Except ITC there are no such big players on paper industry. So demand is always high but supply is limited. Company was struggling in the set up area due to some lack of funds on due machinery. Orders were never less for them. But after the pandemic they got some good loans. One positive point was the management. They are very tight and process very strict procedure when it comes to business.
Coming to 2 main questions :
- Why investors are not recommending it?
- Why am I talking about this Magnum Ventures Ltd suddenly?
Ans. 1. Investors only talk about those stocks on which they are in profits already so that they can dump the stock and get the maximum out of it. Hardly there are few investors who advise properly on buying stocks which are on their portfolio. So don’t listen to any investors and most of them will say do your own research. My question to them is if I can do my own research why will I listen or read or follow you? Why can’t you clearly say this is my investment if I make losses this is the percentage after which I will exit and invest in new stocks again which I am going to disclose again.
Ans. 2. Very Simple. I made profits. Went through a hell lot of articles never found a single one who just says buy this stock, that’s it, you will make money. Most people will say:
- Do your own research
- I think
- May be
- Only for education purpose.
Waste of time.
Just say a stock which you bought so all can make money. So my answer is very simple. I made money out of this stock, no one had paid me for this article(hope though, lol). Buy the stock if you want or else don’t, who cares right? At least not me.
You will keep on following me if you buy the stock or else will still follow me when you get to know about the stock and add it to your wish list.
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.)(Cr) | Net Sales(Rs.)(Cr) | Debt to Equity |
Magnum Ventures | 48.05 | 4.91 | 229.81 | 3.24 | – | 12.13 | 266.79 | 70 | 460 | 0.32 |
Below is the detail balance sheet of the company :
BALANCE SHEET OF MAGNUM VENTURES (in Rs. Cr.) | MAR 23 | MAR 22 | MAR 21 | MAR 20 | MAR 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER’S FUNDS | ||||||
Equity Share Capital | 42.10 | 37.60 | 37.60 | 37.60 | 37.60 | |
TOTAL SHARE CAPITAL | 42.10 | 37.60 | 37.60 | 37.60 | 62.60 | |
Reserves and Surplus | 541.84 | -88.77 | -94.33 | -95.79 | -83.33 | |
TOTAL RESERVES AND SURPLUS | 541.84 | -88.77 | -94.33 | -95.79 | -83.33 | |
TOTAL SHAREHOLDERS FUNDS | 583.94 | -51.17 | -56.73 | -58.19 | -20.73 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 118.43 | 180.73 | 239.22 | 259.11 | 286.40 | |
Deferred Tax Liabilities [Net] | 201.24 | 18.81 | 19.14 | 19.62 | 2.42 | |
Other Long Term Liabilities | 0.00 | 20.23 | 6.45 | 0.00 | 0.00 | |
Long Term Provisions | 5.63 | 5.17 | 5.14 | 4.53 | 3.81 | |
TOTAL NON-CURRENT LIABILITIES | 325.31 | 224.94 | 269.94 | 283.25 | 292.63 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 69.90 | 92.88 | 55.26 | 31.41 | 0.00 | |
Trade Payables | 32.04 | 31.89 | 32.67 | 21.45 | 23.91 | |
Other Current Liabilities | 29.50 | 13.88 | 11.47 | 10.35 | 18.08 | |
Short Term Provisions | 2.04 | 2.55 | 2.48 | 2.82 | 2.59 | |
TOTAL CURRENT LIABILITIES | 133.48 | 141.20 | 101.89 | 66.04 | 44.58 | |
TOTAL CAPITAL AND LIABILITIES | 1,042.72 | 314.97 | 315.10 | 291.10 | 316.48 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 930.12 | 211.33 | 198.98 | 204.09 | 208.14 | |
Intangible Assets | 0.00 | 0.07 | 0.07 | 0.09 | 0.00 | |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FIXED ASSETS | 930.12 | 211.40 | 199.05 | 204.18 | 208.14 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | |
Other Non-Current Assets | 1.79 | 1.77 | 8.96 | 1.65 | 0.00 | |
TOTAL NON-CURRENT ASSETS | 931.91 | 213.16 | 208.01 | 205.82 | 210.23 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 56.85 | 32.91 | 24.72 | 16.71 | 31.93 | |
Trade Receivables | 39.90 | 55.54 | 60.77 | 51.48 | 56.44 | |
Cash And Cash Equivalents | 4.36 | 5.26 | 8.79 | 8.06 | 8.93 | |
Short Term Loans And Advances | 0.16 | 6.20 | 8.77 | 6.60 | 8.78 | |
OtherCurrentAssets | 9.54 | 1.90 | 4.04 | 2.44 | 0.17 | |
TOTAL CURRENT ASSETS | 110.81 | 101.80 | 107.09 | 85.28 | 106.25 | |
TOTAL ASSETS | 1,042.72 | 314.97 | 315.10 | 291.10 | 316.48 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 75.37 | 40.83 | 62.62 | 56.90 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.14 | 0.38 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | — | — | — | — | — | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | — | — | — | — | — | |
Other Earnings | — | 15.23 | — | — | 3.09 | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | — | 0.78 | 0.78 | 0.78 | 0.78 |
In the end, I will still say BUY MAGNUM VENTURES LTD.
0 Comments